anhuihefei – Gansu – China - Africa | 8615656977652 | |
Industry > CHEMICALS, Acid, Powders, Discoveries, patents... |
Industry 4.0 (China - Africa) - Mexico city (Mexico) | Industry 4.0 (China - Africa) - Binary (Coordinated transport) |
Industry 4.0 (China - Africa) - China - Africa (Triangular trade) | Industry 4.0 (China - Africa) - World 4.0 (All countries) |
Industry 4.0 (China - Africa) - Havana (Cuba) | Industry 4.0 (China - Africa) - Belt and Road 4.0 (Coordinated Routes) |
Industry 4.0 (China - Africa) - casablanca (Morocco) | Industry 4.0 (China - Africa) - Anping County (China, Bohai Bay) |
Industry 4.0 (China - Africa) - Manila (Philippines) | Industry 4.0 (China - Africa) - Shenzhen (China, Guandong) |
Industry 4.0 (China - Africa) - HR 4.0 (intertwined Company) | Industry 4.0 (China - Africa) - Healthy mentally (Reasonable Tourism) |
Industry 4.0 (China - Africa) - Bogota (Colombia) | Industry 4.0 (China - Africa) - Miami (USA, East Coast) |
Industry 4.0 (China - Africa) - Laser (China - Africa) | Industry 4.0 (China - Africa) - Singapore City (Singapore) |
Industry 4.0 (China - Africa) - Tel Aviv (Israel) | Industry 4.0 (China - Africa) - San Jose (Costa Rica) |
Industry 4.0 (China - Africa) - Montevideo (Uruguay) | Industry 4.0 (China - Africa) - New Delhi (India) |
Industry 4.0 (China - Africa) - Madrid (Spain) | Industry 4.0 (China - Africa) - ASEAN (Asian blocs) |
Industry 4.0 (China - Africa) - Fresh Veggies (Reasonable agro fishing) |
Name: 2 - Bromo - 4 '- methylpropiophenone
CAS NO :1451-82-7
Molecular weight: 227.098
Density: 1.4 + / - 0.1 g/cm3
Boiling point :273.2±15.0 °C at 760 mmHg
Melting point: 75-77 DHS C
Molecular formula: C10H11BrO
Molecular weight: 227.098
Flash: 58.6 + / - 7.7 ° C
Accurate quality :225.999313
PSA: 17.07000
LogP: 3.00
Appearance: gray solid
Vapor pressure :0.0± 0.6mmHg at 25°C
The refractive index. 1.552
Storage condition: Refrigerator
Water solubility; Soluble in chloroform and methanol.
Activity: